<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Accounting Pty Ltd</title>
	<atom:link href="http://www.freeaccounting.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freeaccounting.com.au</link>
	<description>Free Accounting Software</description>
	<lastBuildDate>Sat, 04 Feb 2012 07:54:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reconciliations in Free Accounting</title>
		<link>http://www.freeaccounting.com.au/2010/11/reconciliations-in-free-accounting/</link>
		<comments>http://www.freeaccounting.com.au/2010/11/reconciliations-in-free-accounting/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 02:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://27.111.94.68/?p=104</guid>
		<description><![CDATA[5 November, 2010 &#8211; Reconciliations in Free Accounting Free Accounting provides you with completely free online accounting software. Now a free accounting tip: Reconciliations All balance sheet accounts should be reconciled on a regular basis. The most important reconciliation is &#8230; <a href="http://www.freeaccounting.com.au/2010/11/reconciliations-in-free-accounting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>5 November, 2010 &#8211; Reconciliations in Free Accounting</h3>
<p>Free Accounting provides you with completely free online accounting software. Now a free accounting tip:</p>
<p>Reconciliations</p>
<p>All balance sheet accounts should be reconciled on a regular basis. The most important reconciliation is for the cash at bank account. Reconciliations are important to determine the recorded account balance is correct. e.g. in the case of cash at bank the accounting system matches the bank balance.</p>
<p>Reconciliations are an important accounting control which enables us to pick up on errors and correct them. Regular reconciliations will help you avoid mistakes e.g. double paid invoices, unpaid superannuation and will ensure your profit and loss is more accurate.</p>
<p>NEW VIDEO: Reconciliations in Free Accounting</p>
<p>This video provides a quick look at the account reconciliation features of Free Accounting. Reconciliations are an important accounting control and should be done regularly. All balance sheet accounts should be reconciled. The Free Accounting Software allows you to reconcile accounts in the system and allows you to access all prior period reconciliations.</p>
<p><a href="/reconciliation-video">Click here to view the reconciliation video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeaccounting.com.au/2010/11/reconciliations-in-free-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Dashboard User Interface</title>
		<link>http://www.freeaccounting.com.au/2009/07/new-dashboard-user-interface/</link>
		<comments>http://www.freeaccounting.com.au/2009/07/new-dashboard-user-interface/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 01:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://27.111.94.68/?p=68</guid>
		<description><![CDATA[1 July, 2009 &#8211; New Dashboard User Interface Happy new financial year! For a few weeks now a new user interface has been available. The new user interface is a dashboard approach. The dashboard is easier to use as it &#8230; <a href="http://www.freeaccounting.com.au/2009/07/new-dashboard-user-interface/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>1 July, 2009 &#8211; New Dashboard User Interface</h3>
<p>Happy new financial year!</p>
<p>For a few weeks now a new user interface has been available. The new user interface is a dashboard approach. The dashboard is easier to use as it guides the user as to what to do next. Options which are not possible due to not having data are disabled. e.g. the journal approval menu item is disabled when there are no unapproved journals. The dashboard also displays information about the number of suppliers, customers, journals etc. as well as a profit and loss trend graph. All this helps to make the system easier to use.</p>
<p>The old and new systems will coexist for a while to allow all users to have time to become familiar with the new version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeaccounting.com.au/2009/07/new-dashboard-user-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Accounting Pty Ltd is a CPA Practice</title>
		<link>http://www.freeaccounting.com.au/2008/07/free-accounting-pty-ltd-is-a-cpa-practice/</link>
		<comments>http://www.freeaccounting.com.au/2008/07/free-accounting-pty-ltd-is-a-cpa-practice/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 01:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://27.111.94.68/?p=66</guid>
		<description><![CDATA[4 July, 2008 &#8211; Free Accounting Pty Ltd is a CPA Practice Free Accounting has now been approved as a CPA Practice. This provides our customers with an even greater assurance of quality service. To find out more about CPAs &#8230; <a href="http://www.freeaccounting.com.au/2008/07/free-accounting-pty-ltd-is-a-cpa-practice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>4 July, 2008 &#8211; Free Accounting Pty Ltd is a CPA Practice</h3>
<p>Free Accounting has now been approved as a CPA Practice. This provides our customers with an even greater assurance of quality service. To find out more about CPAs and <strong><a href="http://www.cpaaustralia.com.au/" target="_blank">CPA Australia, click here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeaccounting.com.au/2008/07/free-accounting-pty-ltd-is-a-cpa-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Accounting User Group</title>
		<link>http://www.freeaccounting.com.au/2008/06/free-accounting-user-group/</link>
		<comments>http://www.freeaccounting.com.au/2008/06/free-accounting-user-group/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 01:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://27.111.94.68/?p=64</guid>
		<description><![CDATA[2 June, 2008 &#8211; Free Accounting User Group Free Accounting is currently seeking expressions of interest from businesses and accountants to particpate in our user group. The user group will meet regularly and focus on issues such as how to &#8230; <a href="http://www.freeaccounting.com.au/2008/06/free-accounting-user-group/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>2 June, 2008 &#8211; Free Accounting User Group</h3>
<p>Free Accounting is currently seeking expressions of interest from businesses and accountants to particpate in our user group. The user group will meet regularly and focus on issues such as how to get the most out of the system and future directions for improvement of the system. If you would like to participate in our usergroup please <a href="/contact-us">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeaccounting.com.au/2008/06/free-accounting-user-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Accounting Officially Launched</title>
		<link>http://www.freeaccounting.com.au/2007/05/free-accounting-officially-launched/</link>
		<comments>http://www.freeaccounting.com.au/2007/05/free-accounting-officially-launched/#comments</comments>
		<pubDate>Sun, 20 May 2007 01:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://27.111.94.68/?p=61</guid>
		<description><![CDATA[20th May, 2007 &#8211; Free Accounting Officially Launched Free Accounting has now been officially launched and is available to the public. The registration process has been automated to allow new users to register online. Please allow 1-2 days for your &#8230; <a href="http://www.freeaccounting.com.au/2007/05/free-accounting-officially-launched/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>20th May, 2007 &#8211; Free Accounting Officially Launched</h3>
<p>Free Accounting has now been officially launched and is available to the public. The registration process has been automated to allow new users to register online. Please allow 1-2 days for your registration to be reviewed.</p>
<h4>Free Support</h4>
<p>For a limited time Free Accounting is offering free email and phone support. Please <a href="/contact-us">contact us</a> with any queries about the system you may have.</p>
<h4>Features</h4>
<p>This initial release of the Free Accounting system brings you the following features and benefits:</p>
<ol>
<li>Access from anywhere. Free Accounting is a web based system. You can therefore access your accounts from the home or office.</li>
<li>Secure. Free Accounting implements SSL security, the standard for internet based applications.</li>
<li>Collaborate with other users. You may have as many users accessing your ledger as you like. Each user must register separately. Then simply grant each user the access they need.</li>
<li>Keep the books your own way. Our unique classifications system allows you to track the information that&#8217;s important to your business.</li>
<li>Reporting. Easy to use reports with graphical charting capabilities. The Free Accounting reports work with the classifications you set up for your business and contain features normally reserved for expensive business intelligence systems.</li>
<li>Installation and backups. The Free Accounting system is already set up and ready for you to use. There is no need for you to undertake complex installation procedures. Your data is secured by storing it in encrypted form on our servers and daily backups.</li>
</ol>
<p>If you have any queries regarding Free Accounting or would like assistance using the system please do not hesitate to <a href="/contact-us">contact us</a>.</p>
<p><a href="http://www.freeaccounting.com.au/">Free Accounting Pty Ltd</a><br />
Email: service@freeaccounting.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeaccounting.com.au/2007/05/free-accounting-officially-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

